CAPE1 will have about a 30-second CW beacon once a minute. There is also a series of about 20 or so 9600 baud “high speed” AX.25 packets at the same interval only shifted by 30 seconds. For example, a series of transmissions may look like this:
| Time (in Minutes) | 00:00 | 0:30 | 1:00 | 1:30 | 2:00 |
| Transmission Type | CW Beacon1 | HS Packets | CW Beacon2 | HS Packets | CW Beacon3 |
The telemetry of the satellite is split up between the three CW Beacons and the three beacons constitute a “snapshot” of the satellites health. Each HS transmission contains all of the data included in the CW beacons. During low power modes of the satellite, CAPE1 may revert to CW only mode as well as lengthening the time between transmissions to lessen the amplifier duty cycle.
CW Beacon 1: K5USL A BC DE FG HI JK LM NO PQ
Example: K5USL 1 9D B9 B9 B9 07 2F 07 31
| A | Beacon sequence | ||
| BC | MPB Voltage, value must be multiplied by 20 (measurement in mV) | ||
| DE | HPB Voltage, value must be multiplied by 20 (measurement in mV) | ||
| FG | Battery 1 Voltage, value must be multiplied by 20 (measurement in mV) | ||
| HI | Battery 2 Voltage, value must be multiplied by 20 (measurement in mV) | ||
| JK | Battery 1 Current Generated (measurement in tens of mA) | ||
| LM | Battery 1 Current Absorbed (measurement in tens of mA) | ||
| NO | Battery 2 Current Generated (measurement in tens of mA) | ||
| PQ | Battery 2 Current Absorbed (measurement in tens of mA) |
CW Beacon 2: K5USL A BC DE FG HI JK LM NO PQ RS
Example: K5USL 2 FF FF E2 E0 E1 E1 E0 03 FF
| A | Beacon sequence | ||
| BC | Battery 1 Temperature (2’s complement) | ||
| DE | X+ Temperature (2’s complement) | ||
| FG | X- Temperature (2’s complement) | ||
| HI | Y+ Temperature (2’s complement) | ||
| JK | Y- Temperature (2’s complement) | ||
| LM | Z+ Temperature (2’s complement) | ||
| NO | Z- Temperature (2’s complement) | ||
| PQ | RFamp Temperature (2’s complement) | ||
| RS | Battery 2 Temperature (2’s complement) |
CW Beacon 3: K5USL A BC DE FG HI JK LM
Example: K5USL 3 3E 05 0A 18 01 1D
| A | Beacon sequence | ||
| BC | Solar Panel X+ Current, value must be multiplied by 10 (measurement in mA) | ||
| DE | Solar Panel X- Current, value must be multiplied by 10 (measurement in mA) | ||
| FG | Solar Panel Y+ Current, value must be multiplied by 10 (measurement in mA) | ||
| HI | Solar Panel Y- Current, value must be multiplied by 10 (measurement in mA) | ||
| JK | Solar Panel Z+ Current, value must be multiplied by 10 (measurement in mA) | ||
| LM | Solar Panel Z- Current, value must be multiplied by 10 (measurement in mA) |
Uplink Commands
OVRANT
OVRT
ANTDEPLOY
FULLTX
HSTX
LSTX
FET3
FET1
FET2
DATETIME
REBOOT